Westside
Putt and Approach
|
Crown 3 | 4 | 0 | 1 |
Harp 4 | 3 | 0 | 3 |
Maiden 2 | 4 | 0 | 1 |
Shield 3 | 3 | 0 | 1 |
Swan 2 3 | 3 | -1 | 0 |
Midrange
|
Anvil 4 | 2 | 0 | 4 |
Bard 5 | 4 | 0 | 3 |
Gatekeeper 4 | 5 | 0 | 2 |
Pine 5 | 4 | 0 | 2 |
Tursas 5 | 5 | -2 | 1 |
Warship 5 | 6 | 0 | 1 |
Fairway Driver
|
Bear 8 | 6 | -0.5 | 2.5 |
Fortress 10 | 4 | 0 | 3 |
Hatchet 9 | 6 | -2 | 1 |
Stag 8 | 6 | -1 | 2 |
Underworld 7 | 6 | -3 | 1 |
Distance Driver
|
Adder 13 | 5 | 0 | 4 |
Catapult 14 | 4 | -0.5 | 3 |
Destiny 14 | 6 | -2 | 3 |
King 14 | 5 | -1.5 | 3 |
Queen 14 | 5 | -3 | 2 |
Sorcerer 13 | 5 | -0.5 | 3 |
Sword 12 | 5 | -0.5 | 2 |
World 14 | 4 | -0.5 | 3 |