Discmania
Putt and Approach
|
Link 2 | 3 | 2 | 1 |
Logic 3 | 3 | 0 | 1 |
P1 2 | 3 | 0 | 0 |
P2 2 | 3 | 0 | 1 |
Rainmaker 2 | 3 | 0 | 0.5 |
Sensei 3 | 3 | 0 | 1 |
Shogun 2 | 4 | 0 | 2 |
Tactic 4 | 2 | 2 | 3 |
Midrange |
Maestro 4 | 3 | 0 | 2 |
MD1 5 | 6 | 0 | 0 |
MD3 5 | 5 | 0 | 1 |
MD5 5 | 3 | 0 | 4 |
Method 5 | 3 | 0 | 3 |
Mutant 5 | 3 | 0 | 4 |
Origin 5 | 5 | -1 | 1 |
|
Fairway Driver |
CD1 9 | 5 | -1 | 2 |
Essence 8 | 6 | -2 | 1 |
FD 7 | 6 | 0 | 1 |
FD1 7 | 4 | 0 | 2 |
Genius 7 | 5 | -4 | 1 |
Instinct 7 | 5 | 0 | 2 |
Magician 6 | 4 | 0 | 2 |
Mermaid 7 | 4 | -1 | 2 |
Rockstar 8 | 5 | -2 | 1 |
Splice 9 | 3 | 0 | 4 |
Tilt 9 | 1 | 1 | 6 |
Vanguard 9 | 5 | 0 | 2 |
Distance Driver |
Astronaut 12 | 6 | -4 | 1 |
DD1 11 | 5 | -1 | 2 |
DD2 13 | 5 | -2 | 2 |
DD3 12 | 5 | -1 | 3 |
Enigma 12 | 5 | -1 | 2 |
Mentor 11 | 5 | -2 | 2 |
Mentor 11 | 5 | -2 | 2 |
Paradigm 12 | 6 | -1.5 | 2 |
PD 10 | 4 | 0 | 3 |
|