Dynamic
Putt and Approach
|
Agent 2 | 3 | 0 | 1 |
Deputy 3 | 4 | -1.5 | 0 |
Emac Judge 2 | 4 | 0 | 1 |
Guard 2 | 5 | 0 | 0.5 |
Judge 2 | 4 | 0 | 1 |
Slammer 3 | 1 | 0.5 | 4 |
Warden 2 | 4 | 0 | 0.5 |
Midrange |
Bounty 4 | 5 | -1.5 | 0.5 |
Culprit 4 | 2 | 0 | 3.5 |
Emac Truth 5 | 5 | 0 | 2 |
Justice 5 | 1 | 0.5 | 4 |
Warrant 5 | 5 | -2 | 0 |
|
Fairway Driver |
Criminal 10 | 3 | 1 | 4 |
Escape 9 | 5 | -1 | 2 |
Evader 7 | 4 | 0 | 2.5 |
Felon 9 | 3 | 0.5 | 4 |
Getaway 9 | 5 | -0.5 | 3 |
Maverick 7 | 4 | -1.5 | 2 |
Vandal 9 | 5 | -1.5 | 2 |
|
Distance Driver
|
Enforcer 12 | 4 | 0.5 | 4 |
Raider 13 | 5 | 0.5 | 3 |
Sergeant 11 | 4 | 0 | 2.5 |
Sheriff 13 | 5 | -1 | 2 |
Trespass 12 | 5 | -0.5 | 3 |
|