Latitude 64
Putt and Approach
|
Dagger 2 | 5 | 0 | 1 |
Faith 2 | 3 | 0 | 1 |
Hope 2 | 3 | 0 | 1 |
Keystone 2 | 5 | -1 | 1 |
Mercy 2 | 4 | 0 | 1 |
Pure 3 | 3 | -1 | 1 |
Midrange |
Claymore 5 | 5 | -1 | 1 |
Compass 5 | 5 | 0 | 1 |
Fuse 5 | 6 | -1 | 0 |
Fairway Driver
|
Diamond 8 | 6 | -3 | 1 |
Explorer 7 | 5 | 0 | 2 |
Fury 9 | 6 | -2 | 2 |
Glory 7 | 5 | 0 | 3 |
Honor 9 | 5 | 0 | 2.5 |
Musket 10 | 5 | -0.5 | 2 |
River 7 | 7 | -1 | 1 |
Saint 9 | 7 | -1 | 2 |
Saint Pro 8 | 5 | -0.5 | 2 |
Distance Driver
|
Ballista 14 | 5 | -1 | 3 |
Ballista Pro 14 | 4 | 0 | 3 |
Bolt 13 | 6 | -2 | 3 |
Flow 11 | 5 | -0.5 | 2 |
Grace 11 | 6 | -1 | 2 |
Havoc 13 | 5 | -1 | 3 |
Rive 13 | 5 | 0 | 3.5 |