Lone Star
Putt and Approach
|
Armadillo 1 | 2 | 0 | 1 |
Artemis 4 | 4 | 0 | 3 |
Benny 3 | 4 | 0 | 2 |
Bluebonnet 2 | 3 | 0 | 1 |
Bull Snake 3 | 2 | 0 | 4 |
Copperhead 3 | 4 | 0 | 2 |
Jack Rabbit 3 | 3 | 0 | 3 |
Penny Putter 3 | 4 | 0 | 2 |
Midrange |
BB6 4 | 5 | -2 | 1 |
Harpoon 4 | 3 | 0 | 2 |
Lone Wolf 5 | 5 | -3 | 1 |
Middy 5 | 5 | 0 | 3 |
Texas Ranger 5 | 5 | -1 | 1 |
Walker 5 | 3 | 0 | 4 |
Fairway Driver
|
Chupacabra 9 | 3 | 0 | 4 |
Dos X 8 | 4 | -1 | 2 |
Lariat 9 | 5 | -1 | 1 |
Guadalupe 7 | 6 | -2 | 2 |
Mad Cat 9 | 5 | 0 | 2 |
Mockingbird 7 | 5 | -2 | 1 |
The Dome 8 | 6 | -3 | 1 |
Distance Driver
|
Bayonet 13 | 5 | -2 | 2 |
Bowie 13 | 5 | -1 | 3 |
Curl 11 | 5 | -1 | 2 |
Harrier 12 | 6 | -3 | 2 |
Nimitz 11 | 5 | -1 | 3 |
Seguin 13 | 5 | 0 | 2 |
Tombstone 13 | 4 | 0 | 4 |
Tumbleweed 10 | 6 | -4 | 1 |
Warbird 12 | 6 | -1 | 3 |
|